| Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
| 21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 376.9 | 1508 | -6 | 9.324 | 0 | -102.124 | 1498.3 |
| 9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 322 | 3220 | -16 | 21.1275 | 0 | -623.628 | 3198.9 |
| 9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 312.8 | 2502 | -29 | 18.0168 | 0 | -1018.82 | 2484.4 |
| 9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 90 | 1800 | -45 | 15.177 | 0 | -1474.18 | 1784.8 |
| 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0.0 | ||||||
| Total | 12185 | 9030 | -25.9 | 63.6453 | 0.0 | -3218.75 | 8966.4 | |||||
| Starting Capital | 12607.1 | Starting Equity | 12185 | Present Equity | 8966 | % Change | 76.73 | |||||
| 40% | 5042.8 | Cash | 707.6 | Total Present (Famex) | 9674 | % Change over Collected Capital | 76.46 |
Blog Archive
Thursday, July 31, 2008
rising again
Monday, July 21, 2008
has the upper limit reached ?
| Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
| 21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 374.4 | 1498 | -6 | 9.294 | 0 | -112.094 | 1488.3 |
| 9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 299.25 | 2993 | -22 | 20.445 | 0 | -850.445 | 2972.1 |
| 9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 314.75 | 2518 | -28 | 18.0636 | 0 | -1003.26 | 2499.9 |
| 9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 83.5 | 1670 | -49 | 14.787 | 0 | -1603.79 | 1655.2 |
| 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0.0 | ||||||
| Total | 12185 | 8678 | -28.8 | 62.5896 | 0.0 | -3569.59 | 8615.5 | |||||
| Starting Capital | 12607.1 | Starting Equity | 12185 | Present Equity | 8616 | % Change | 73.95 | |||||
| 40% | 5042.8 | Cash | 707.6 | Total Present (Famex) | 9323 | % Change over Collected Capital | 73.69 |
Thursday, July 17, 2008
finding a direction
| Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
| 21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 334 | 1336 | -17 | 8.8092 | 0 | -273.209 | 1327.2 |
| 9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 298.1 | 2981 | -22 | 20.4105 | 0 | -861.911 | 2960.6 |
| 9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 290.2 | 2322 | -34 | 17.4744 | 0 | -1199.07 | 2304.1 |
| 9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 79.45 | 1589 | -51 | 14.544 | 0 | -1684.54 | 1574.5 |
| 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0.0 | ||||||
| Total | 12185 | 8228 | -32.5 | 61.2381 | 0.0 | -4018.74 | 8166.4 | |||||
| Starting Capital | 12607.1 | Starting Equity | 12185 | Present Equity | 8166 | % Change | 70.39 | |||||
| 40% | 5042.8 | Cash | 707.6 | Total Present (Famex) | 8874 | % Change over Collected Capital | 70.14 |
Thursday, July 3, 2008
a decent rise
| Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
| 21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 335 | 1340 | -16 | 8.8 | 0 | -269.2 | 1331.2 |
| 9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 334.45 | 3345 | -13 | 21.5 | 0 | -499.5 | 3323.0 |
| 9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 305.55 | 2444 | -30 | 17.8 | 0 | -1076.6 | 2426.6 |
| 9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 84.8 | 1696 | -48 | 14.9 | 0 | -1577.9 | 1681.1 |
| 0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
| Total | 12185 | 8825 | -27.6 | 63.0 | 0.0 | -3423.2 | 8761.9 | |||||
| Starting Capital | 12607 | Starting Equity | 12185 | Present Equity | 8762 | % Change | 75.11 | |||||
| 40% | 5042.8 | Cash | 708 | Total Present (Famex) | 9469 | % Change over Collected Capital | 74.85 |
Subscribe to:
Posts (Atom)