Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 374.4 | 1498 | -6 | 9.294 | 0 | -112.094 | 1488.3 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 299.25 | 2993 | -22 | 20.445 | 0 | -850.445 | 2972.1 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 314.75 | 2518 | -28 | 18.0636 | 0 | -1003.26 | 2499.9 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 83.5 | 1670 | -49 | 14.787 | 0 | -1603.79 | 1655.2 |
0 | 0 | #DIV/0! | 0 | 0 | 0 | 0.0 | ||||||
Total | 12185 | 8678 | -28.8 | 62.5896 | 0.0 | -3569.59 | 8615.5 | |||||
Starting Capital | 12607.1 | Starting Equity | 12185 | Present Equity | 8616 | % Change | 73.95 | |||||
40% | 5042.8 | Cash | 707.6 | Total Present (Famex) | 9323 | % Change over Collected Capital | 73.69 |
Blog Archive
Monday, July 21, 2008
has the upper limit reached ?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment