Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 376.9 | 1508 | -6 | 9.324 | 0 | -102.124 | 1498.3 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 322 | 3220 | -16 | 21.1275 | 0 | -623.628 | 3198.9 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 312.8 | 2502 | -29 | 18.0168 | 0 | -1018.82 | 2484.4 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 90 | 1800 | -45 | 15.177 | 0 | -1474.18 | 1784.8 |
0 | 0 | #DIV/0! | 0 | 0 | 0 | 0.0 | ||||||
Total | 12185 | 9030 | -25.9 | 63.6453 | 0.0 | -3218.75 | 8966.4 | |||||
Starting Capital | 12607.1 | Starting Equity | 12185 | Present Equity | 8966 | % Change | 76.73 | |||||
40% | 5042.8 | Cash | 707.6 | Total Present (Famex) | 9674 | % Change over Collected Capital | 76.46 |
Blog Archive
Thursday, July 31, 2008
rising again
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment