Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 335 | 1340 | -16 | 8.8 | 0 | -269.2 | 1331.2 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 334.45 | 3345 | -13 | 21.5 | 0 | -499.5 | 3323.0 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 305.55 | 2444 | -30 | 17.8 | 0 | -1076.6 | 2426.6 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 84.8 | 1696 | -48 | 14.9 | 0 | -1577.9 | 1681.1 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
Total | 12185 | 8825 | -27.6 | 63.0 | 0.0 | -3423.2 | 8761.9 | |||||
Starting Capital | 12607 | Starting Equity | 12185 | Present Equity | 8762 | % Change | 75.11 | |||||
40% | 5042.8 | Cash | 708 | Total Present (Famex) | 9469 | % Change over Collected Capital | 74.85 |
Blog Archive
Thursday, July 3, 2008
a decent rise
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment