Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
28-Apr-08 | ANDHRABANK | 80.9 | 14 | 1132.6 | 14 | 81.8 | 1145 | 1 | 6.8 | 0.865 | 4.9 |
28-Apr-08 | BASF | 216.5 | 5 | 1082.5 | 5 | 212.05 | 1060 | -2 | 6.4 | 0 | -28.7 |
28-Apr-08 | GMRINFRA | 156.65 | 7 | 1096.55 | 7 | 161.1 | 1128 | 3 | 6.7 | 3.6716 | 20.8 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
Total | 3312 | 3333 | 0.6 | 19.9 | -3.0 | ||||||
Starting Capital | 10953.0 | Starting Equity | 3312 | Present Equity | 3330 | % Change | 100.17 | ||||
40% | 4381.2 | Cash | 7641 | Total Present | 10972 |
Blog Archive
Friday, May 2, 2008
still above 100 (today we should grow at least by 1%)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment