Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
28-Apr-08 | ANDHRABANK | 80.9 | 14 | 1132.6 | 14 | 83 | 1162 | 3 | 6.9 | 3.3774 | 19.1 |
28-Apr-08 | BASF | 216.5 | 5 | 1082.5 | 5 | 212.45 | 1062 | -2 | 6.4 | 0 | -26.7 |
28-Apr-08 | GMRINFRA | 156.65 | 7 | 1096.55 | 7 | 163.5 | 1145 | 4 | 6.7 | 6.184 | 35.0 |
2-May-08 | BHARATFORG | 297.9 | 4 | 1191.6 | 4 | 300.2 | 1201 | 1 | 7.2 | 0.3034 | 1.7 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
Total | 4503 | 4570 | 1.5 | 27.2 | 29.2 | ||||||
Starting Capital | 10953.0 | Starting Equity | 4503 | Present Equity | 4599 | % Change | 100.87 | ||||
40% | 4381.2 | Cash | 6450 | Total Present | 11049 |
Blog Archive
Saturday, May 3, 2008
aiming 103
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment