| Name | Capital | RFC Capital | Total Capital |
| Aravind | 250 | 250 | |
| Bhargav | 1000 | 1000 | |
| Bunni | 0 | ||
| Chandu | 1500 | 1500 | |
| Kishore | 1000 | 1000 | |
| Kurian | 1000 | 1000 | |
| MSR | 0 | ||
| NLK | 0 | ||
| Ravi | 2500 | 2500 | |
| Srikanth | 1000 | 1000 | |
| Thomas | 1152 | 250 | 1402 |
| TRK | 1000 | 1000 | |
| Uday | 1000 | 250 | 1250 |
| Vinodh | 250 | 250 | |
| Others | 250 | 250 | |
| Total | 11152 | 1250 | 12402 |
If you will notice we have in fact had a negative growth of Rs. 100 /- (approx.) as on date. We shall from now increase the minimum per share exposure to Rs. 3000 /-. We should sell all our holdings next week again and re-enter when the markets drop.
| Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
| 28-Apr-08 | ANDHRABANK | 80.9 | 14 | 1132.6 | 14 | 83 | 1162 | 3 | 6.9 | 3.3774 | 19.1 |
| 28-Apr-08 | BASF | 216.5 | 5 | 1082.5 | 5 | 212.45 | 1062 | -2 | 6.4 | 0 | -26.7 |
| 28-Apr-08 | GMRINFRA | 156.65 | 7 | 1096.55 | 7 | 163.5 | 1145 | 4 | 6.7 | 6.184 | 35.0 |
| 2-May-08 | BHARATFORG | 297.9 | 4 | 1191.6 | 4 | 300.2 | 1201 | 1 | 7.2 | 0.3034 | 1.7 |
| 0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
| Total | 4503 | 4570 | 1.5 | 27.2 | 29.2 | ||||||
| Starting Capital | 12203 | Starting Equity | 4503 | Present Equity | 4599 | % Change | 100.78 | ||||
| 40% | 4881.2 | Cash | 7700 | Total Present | 12299 |
No comments:
Post a Comment