Name | Capital | RFC Capital | Total Capital |
Aravind | 250 | 250 | |
Bhargav | 1000 | 1000 | |
Bunni | 0 | ||
Chandu | 1500 | 250 | 1750 |
Kishore | 1000 | 1000 | |
Kurian | 1000 | 1000 | |
MSR | 0 | ||
NLK | 0 | ||
Ravi | 2500 | 2500 | |
Srikanth | 1000 | 1000 | |
Thomas | 1152 | 250 | 1402 |
TRK | 1000 | 1000 | |
Uday | 1000 | 250 | 1250 |
Vinodh | 250 | 250 | |
Others | 250 | 250 | |
Total | 11152 | 1500 | 12652 |
=============================
Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | |
28-Apr-08 | ANDHRABANK | 80.9 | 14 | 1132.6 | 14 | 85.5 | 1197 | 6 | 7.0 | 8.6117 | 48.8 | sold |
28-Apr-08 | BASF | 216.5 | 5 | 1082.5 | 5 | 213.5 | 1068 | -1 | 6.5 | 0 | -21.5 | |
28-Apr-08 | GMRINFRA | 156.65 | 7 | 1096.55 | 7 | 168.65 | 1181 | 8 | 6.8 | 11.575 | 65.6 | sold |
2-May-08 | BHARATFORG | 297.9 | 4 | 1191.6 | 4 | 306.3 | 1225 | 3 | 7.3 | 3.9524 | 22.4 | |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | |||||||
Total | 4503 | 4670 | 3.7 | 27.5 | 115.3 | |||||||
Starting Capital | 12453 | Starting Equity | 4503 | Present Equity | 4786 | % Change | 102.27 | |||||
40% | 4981.2 | Cash | 7950 | Total Present | 12735 |
No comments:
Post a Comment