Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
28-Apr-08 | ANDHRABANK | 80.9 | 14 | 1132.6 | 14 | 82.3 | 1152 | 2 | 6.9 | 1.9118 | 10.8 |
28-Apr-08 | BASF | 216.5 | 5 | 1082.5 | 5 | 213.05 | 1065 | -2 | 6.4 | 0 | -23.7 |
28-Apr-08 | GMRINFRA | 156.65 | 7 | 1096.55 | 7 | 159.55 | 1117 | 2 | 6.6 | 2.049 | 11.6 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
Total | 3312 | 3334 | 0.7 | 19.9 | -1.2 | ||||||
Starting Capital | 10953.0 | Starting Equity | 3312 | Present Equity | 3333 | % Change | 100.20 | ||||
40% | 4381.2 | Cash | 7641 | Total Present | 10974 |
Blog Archive
Wednesday, April 30, 2008
again above 100 (this time probably we can sell at 3% higher)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment