Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
28-Apr-08 | ANDHRABANK | 80.9 | 14 | 1132.6 | 14 | 81.05 | 1135 | 0 | 6.8 | 0 | -4.7 |
28-Apr-08 | BASF | 216.5 | 5 | 1082.5 | 5 | 208.55 | 1043 | -4 | 6.4 | 0 | -46.1 |
28-Apr-08 | GMRINFRA | 156.65 | 7 | 1096.55 | 7 | 157.25 | 1101 | 0 | 6.6 | 0 | -2.4 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
Total | 3312 | 3278 | -1.0 | 19.8 | -53.2 | ||||||
Starting Capital | 10953.0 | Starting Equity | 3312 | Present Equity | 3225 | % Change | 99.21 | ||||
40% | 4381.2 | Cash | 7641 | Total Present | 10866 |
Blog Archive
Tuesday, April 29, 2008
invested lil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment