Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
Total | 0 | 0 | #DIV/0! | 0.0 | 0.0 | ||||||
Starting Capital | 10953.0 | Starting Equity | 0 | Present Equity | 0 | % Change | 100.00 | ||||
40% | 4381.2 | Cash | 10953 | Total Present | 10953 |
Blog Archive
Monday, April 28, 2008
on cash
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment