Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | |
17-Apr-08 | CHENNPETRO | 338.65 | 4 | 1354.6 | 4 | 343.15 | 1373 | 1 | 8.2 | 1.4728 | 8.3 | Sold |
17-Apr-08 | TNPL | 105 | 10 | 1050 | 10 | 109.45 | 1095 | 4 | 6.4 | 5.71 | 32.4 | Sold |
17-Apr-08 | ARVINDMILL | 47.2 | 20 | 944 | 20 | 49.15 | 983 | 4 | 5.8 | 4.9829 | 28.2 | Sold |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | |||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | |||||||
Total | 3349 | 3450 | 3.0 | 20.4 | 68.9 | |||||||
Starting Capital | 10783.0 | Starting Equity | 3349 | Present Equity | 3519 | % Change | 101.58 | |||||
40% | 4313.2 | Cash | 7434 | Total Present | 10953 |
Blog Archive
Saturday, April 26, 2008
all cash
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment