Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | |
17-Apr-08 | CHENNPETRO | 338.65 | 4 | 1354.6 | 4 | 343.15 | 1373 | 1 | 8.2 | 1.4728 | 8.3 | Sold |
17-Apr-08 | TNPL | 105 | 10 | 1050 | 10 | 106.35 | 1064 | 1 | 6.3 | 1.0739 | 6.1 | |
17-Apr-08 | ARVINDMILL | 47.2 | 20 | 944 | 20 | 49.15 | 983 | 4 | 5.8 | 4.9829 | 28.2 | Sold |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | |||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | |||||||
Total | 3349 | 3419 | 2.1 | 20.3 | 42.7 | |||||||
Starting Capital | 10783.0 | Starting Equity | 3349 | Present Equity | 3462 | % Change | 101.05 | |||||
40% | 4313.2 | Cash | 7434 | Total Present | 10896 |
Blog Archive
Friday, April 25, 2008
we have earned 1%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment