Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | |
17-Apr-08 | CHENNPETRO | 338.65 | 4 | 1354.6 | 4 | 341.35 | 1365 | 1 | 8.2 | 0.396 | 2.2 | |
17-Apr-08 | TNPL | 105 | 10 | 1050 | 10 | 103.7 | 1037 | -1 | 6.3 | 0 | -19.3 | |
17-Apr-08 | ARVINDMILL | 47.2 | 20 | 944 | 20 | 49.15 | 983 | 4 | 5.8 | 4.9829 | 28.2 | Sold |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | |||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | |||||||
Total | 3349 | 3385 | 1.1 | 20.2 | 11.2 | |||||||
Starting Capital | 10783.0 | Starting Equity | 3349 | Present Equity | 3397 | % Change | 100.45 | |||||
40% | 4313.2 | Cash | 7434 | Total Present | 10831 |
Blog Archive
Thursday, April 24, 2008
when we just rose above 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment