Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
17-Apr-08 | CHENNPETRO | 338.65 | 4 | 1354.6 | 4 | 332.15 | 1329 | -2 | 8.0 | 0 | -34.0 |
17-Apr-08 | TNPL | 105 | 10 | 1050 | 10 | 103.7 | 1037 | -1 | 6.3 | 0 | -19.3 |
17-Apr-08 | ARVINDMILL | 47.2 | 20 | 944 | 20 | 48.95 | 979 | 4 | 5.8 | 4.3847 | 24.8 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
Total | 3349 | 3345 | -0.1 | 20.1 | -28.5 | ||||||
Starting Capital | 10783.0 | Starting Equity | 3349 | Present Equity | 3316 | % Change | 99.70 | ||||
40% | 4313.2 | Cash | 7434 | Total Present | 10751 |
Blog Archive
Wednesday, April 23, 2008
still below 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment