Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
17-Apr-08 | CHENNPETRO | 338.65 | 4 | 1354.6 | 4 | 331.85 | 1327 | -2 | 8.0 | 0 | -35.2 |
17-Apr-08 | TNPL | 105 | 10 | 1050 | 10 | 105.95 | 1060 | 1 | 6.3 | 0 | 3.2 |
17-Apr-08 | ARVINDMILL | 47.2 | 20 | 944 | 20 | 48 | 960 | 2 | 5.7 | 0 | 10.3 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
Total (+cash) | 3349 | 3347 | -0.1 | 20.1 | -21.8 | ||||||
Starting Capital | 10783.0 | ||||||||||
40% | 4313.2 | ||||||||||
Balance Capital | 7434.4 | ||||||||||
Total Value (Famex) | 10761.2 |
Blog Archive
Tuesday, April 22, 2008
on level grounds ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment