Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
17-Apr-08 | CHENNPETRO | 338.65 | 4 | 1354.6 | 4 | 318.9 | 1276 | -6 | 7.9 | 0 | -86.9 |
17-Apr-08 | TNPL | 105 | 10 | 1050 | 10 | 102.25 | 1023 | -3 | 6.2 | 0 | -33.7 |
17-Apr-08 | ARVINDMILL | 47.2 | 20 | 944 | 20 | 46.25 | 925 | -2 | 5.6 | 0 | -24.6 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | ||||||
Total (+cash) | 3349 | 3223 | -3.7 | 19.7 | -145.2 |
Blog Archive
Friday, April 18, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment