Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
28-Apr-08 | BASF | 216.5 | 5 | 1082.5 | 5 | 247.8 | 1239 | 14 | 7.0 | 22.43 | 127.1 | 1366.1 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 367.05 | 3671 | -4 | 22.5 | 0 | -174.5 | 3496.0 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 443 | 3544 | 1 | 21.1 | 2.9488 | 16.7 | 3560.7 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 154.65 | 3093 | -5 | 19.1 | 0 | -185.1 | 2907.9 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
Total | 11667 | 11547 | -1.0 | 69.6 | 25.4 | -215.7 | 11330.8 | |||||
Starting Capital | 12607 | Starting Equity | 11667 | Present Equity | 11331 | % Change | 97.33 | |||||
40% | 5042.8 | Cash | 940 | Total Present (Famex) | 12271 |
Blog Archive
Wednesday, May 14, 2008
plung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment