Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
28-Apr-08 | BASF | 216.5 | 5 | 1082.5 | 5 | 253.15 | 1266 | 17 | 7.0 | 26.431 | 149.8 | 1415.5 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 369.45 | 3695 | -3 | 22.6 | 0 | -150.6 | 3543.9 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 441.5 | 3532 | 1 | 21.1 | 1.1542 | 6.5 | 3538.5 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 156.75 | 3135 | -4 | 19.2 | 0 | -143.2 | 2991.8 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
Total | 11667 | 11627 | -0.3 | 69.9 | 27.6 | -137.4 | 11489.8 | |||||
Starting Capital | 12607 | Starting Equity | 11667 | Present Equity | 11490 | % Change | 98.59 | |||||
40% | 5042.8 | Cash | 940 | Total Present (Famex) | 12430 |
Blog Archive
Tuesday, May 13, 2008
aiming 102
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment