Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
28-Apr-08 | BASF | 216.5 | 5 | 1082.5 | 5 | 225.3 | 1127 | 4 | 6.6 | 5.606 | 31.8 | 1158.3 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 363.15 | 3632 | -5 | 22.4 | 0 | -213.4 | 3418.1 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 445.25 | 3562 | 2 | 21.2 | 5.6407 | 32.0 | 3594.0 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 157.8 | 3156 | -3 | 19.2 | 0 | -122.2 | 3033.8 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
Total | 11667 | 11476 | -1.6 | 69.4 | 11.2 | -271.9 | 11204.1 | |||||
Starting Capital | 12607 | Starting Equity | 11667 | Present Equity | 11204 | % Change | 96.33 | |||||
40% | 5042.8 | Cash | 940 | Total Present | 12144 |
Blog Archive
Sunday, May 11, 2008
reversal in trend
BASF has turned direction where as most of the others are going the other way !!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment