Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value | |
28-Apr-08 | BASF | 216.5 | 5 | 1082.5 | 5 | 248 | 1240 | 15 | 7.0 | 22.58 | 128.0 | 1368.0 | sold |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 362.6 | 3626 | -5 | 22.3 | 0 | -218.8 | 3407.2 | |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 450 | 3600 | 3 | 21.3 | 11.324 | 64.2 | 3664.2 | |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 166.45 | 3329 | 2 | 19.8 | 7.5354 | 42.7 | 3371.7 | |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | |||||||
Total | 11667 | 11795 | 1.1 | 70.4 | 41.4 | 16.0 | 11811.0 | ||||||
Starting Capital | 12607 | Starting Equity | 11667 | Present Equity | 11811 | % Change | 101.14 | ||||||
40% | 5042.8 | Cash | 940 | Total Present (Famex) | 12751 |
Blog Archive
Saturday, May 17, 2008
aiming 103
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment