Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 207.65 | 830.6 | -48 | 14.586 | 0 | -784.386 | 816.0 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 242 | 2420 | -37 | 37.455 | 0 | -1439.96 | 2382.5 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 196.8 | 1574 | -55 | 30.4656 | 0 | -1959.27 | 1543.9 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 40.6 | 812 | -75 | 24.426 | 0 | -2471.43 | 787.6 |
0 | 0 | #DIV/0! | 0 | 0 | 0 | 0.0 | ||||||
Total | 12185 | 5637 | -53.7 | 106.9326 | 0.0 | -6655.03 | 5530.1 | |||||
Starting Capital | 12607.1 | Starting Equity | 12185 | Present Equity | 5530 | % Change | 49.48 | |||||
40% | 5042.8 | Cash | 707.6 | Total Present (Famex) | 6238 | % Change over Collected Capital | 49.3 |
Blog Archive
Sunday, January 4, 2009
hope to rise ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment