Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 223.45 | 893.8 | -44 | 14.9652 | 0 | -721.565 | 878.8 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 275 | 2750 | -28 | 39.435 | 0 | -1111.94 | 2710.6 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 191.5 | 1532 | -56 | 30.2112 | 0 | -2001.41 | 1501.8 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 42 | 840 | -74 | 24.594 | 0 | -2443.59 | 815.4 |
0 | 0 | #DIV/0! | 0 | 0 | 0 | 0.0 | ||||||
Total | 12185 | 6016 | -50.6 | 109.2054 | 0.0 | -6278.51 | 5906.6 | |||||
Starting Capital | 12607.1 | Starting Equity | 12185 | Present Equity | 5907 | % Change | 52.46 | |||||
40% | 5042.8 | Cash | 707.6 | Total Present (Famex) | 6614 | % Change over Collected Capital | 52.28 |
Blog Archive
Wednesday, October 22, 2008
50% down
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment