Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 387.3 | 1549 | -3 | 9.4 | 0 | -60.6 | 1488.6 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 360.15 | 3602 | -6 | 22.3 | 0 | -243.3 | 3358.2 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 389.25 | 3114 | -11 | 19.9 | 0 | -409.1 | 2704.9 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 133 | 2660 | -18 | 17.8 | 0 | -616.8 | 2043.2 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
Total | 12185 | 10925 | -10.3 | 69.3 | 0.0 | -1329.7 | 9595.0 | |||||
Starting Capital | 12607 | Starting Equity | 11667 | Present Equity | 9595 | % Change | 81.72 | |||||
40% | 5042.8 | Cash | 708 | Total Present (Famex) | 10303 | Growth over Collected Capital | 81.43 |
Blog Archive
Saturday, June 7, 2008
worst falls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment