| Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
| 21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 398.55 | 1594 | 0 | 9.6 | 0 | -15.8 | 1578.4 |
| 9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 361.25 | 3613 | -5 | 22.3 | 0 | -232.3 | 3380.2 |
| 9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 399.5 | 3196 | -9 | 20.1 | 0 | -327.3 | 2868.7 |
| 9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 133.55 | 2671 | -18 | 17.8 | 0 | -605.8 | 2065.2 |
| 0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
| Total | 12185 | 11074 | -9.1 | 69.8 | 0.0 | -1181.2 | 9892.5 | |||||
| Starting Capital | 12607 | Starting Equity | 11667 | Present Equity | 9893 | % Change | 84.08 | |||||
| 40% | 5042.8 | Cash | 708 | Total Present (Famex) | 10600 | Growth over Collected Capital | 83.78 |
Blog Archive
Friday, June 6, 2008
rising up further
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment