Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 391 | 1564 | -2 | 9.5 | 0 | -45.9 | 1518.1 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 368.35 | 3684 | -4 | 22.5 | 0 | -161.5 | 3522.0 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 430.65 | 3445 | -2 | 20.8 | 0 | -78.8 | 3366.4 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 161.55 | 3231 | -1 | 19.5 | 0 | -47.5 | 3183.5 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
Total | 12185 | 11924 | -2.1 | 72.3 | 0.0 | -333.7 | 11590.0 | |||||
Starting Capital | 12607 | Starting Equity | 11667 | Present Equity | 11590 | % Change | 97.54 | |||||
40% | 5042.8 | Cash | 708 | Total Present (Famex) | 12298 | Growth over Collected Capital | 97.2 |
Blog Archive
Thursday, May 22, 2008
fell by 2%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment