Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 390.5 | 1562 | -2 | 9.5 | 0 | -47.9 | 1514.1 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 366.45 | 3665 | -4 | 22.5 | 0 | -180.5 | 3484.0 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 441 | 3528 | 1 | 21.1 | 0.556 | 3.2 | 3531.2 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 163.35 | 3267 | 0 | 19.6 | 0 | -11.6 | 3255.4 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
Total | 12185 | 12022 | -1.3 | 72.6 | 0.6 | -236.8 | 11784.7 | |||||
Starting Capital | 12607 | Starting Equity | 11667 | Present Equity | 11785 | % Change | 99.09 | |||||
40% | 5042.8 | Cash | 708 | Total Present (Famex) | 12492 | Growth over Collected Capital | 98.74 |
Blog Archive
Wednesday, May 21, 2008
dropped below 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment