Statistics

Blog Archive

Sunday, January 4, 2009

hope to rise ...

Date Scrip Price Buy
Qty
Value Prsnt
Qty
M Price M
Value
%
Growth
Brokerage Service
Tax
P/L Sell
Value
21-May-08 GAIL 400.1 4 1600.4 4 207.65 830.6 -48 14.586 0 -784.386 816.0
9-May-08 ELDERPHARM 382.25 10 3822.5 10 242 2420 -37 37.455 0 -1439.96 2382.5
9-May-08 SINTEX 437.9 8 3503.2 8 196.8 1574 -55 30.4656 0 -1959.27 1543.9
9-May-08 PREMIER 162.95 20 3259 20 40.6 812 -75 24.426 0 -2471.43 787.6
0 0 #DIV/0! 0 0 0 0.0















Total 12185 5637 -53.7 106.9326 0.0 -6655.03 5530.1













Starting
Capital
12607.1 Starting
Equity
12185 Present
Equity
5530 %
Change
49.48




40% 5042.8 Cash 707.6 Total
Present (Famex)
6238 % Change over Collected Capital 49.3




Wednesday, October 22, 2008

50% down

Date Scrip Price Buy
Qty
Value Prsnt
Qty
M Price M
Value
%
Growth
Brokerage Service
Tax
P/L Sell
Value
21-May-08 GAIL 400.1 4 1600.4 4 223.45 893.8 -44 14.9652 0 -721.565 878.8
9-May-08 ELDERPHARM 382.25 10 3822.5 10 275 2750 -28 39.435 0 -1111.94 2710.6
9-May-08 SINTEX 437.9 8 3503.2 8 191.5 1532 -56 30.2112 0 -2001.41 1501.8
9-May-08 PREMIER 162.95 20 3259 20 42 840 -74 24.594 0 -2443.59 815.4
0 0 #DIV/0! 0 0 0 0.0















Total 12185 6016 -50.6 109.2054 0.0 -6278.51 5906.6













Starting
Capital
12607.1 Starting
Equity
12185 Present
Equity
5907 %
Change
52.46




40% 5042.8 Cash 707.6 Total
Present (Famex)
6614 % Change over Collected Capital 52.28




Monday, August 25, 2008

back in red !!

Date Scrip Price Buy
Qty
Value Prsnt
Qty
M Price M
Value
%
Growth
Brokerage Service
Tax
P/L Sell
Value
21-May-08 GAIL 400.1 4 1600.4 4 388.05 1552 -3 12.6104 0 -60.8104 1539.6
9-May-08 ELDERPHARM 382.25 10 3822.5 10 323.5 3235 -15 28.23 0 -615.73 3206.8
9-May-08 SINTEX 437.9 8 3503.2 8 314.45 2516 -28 24.0752 0 -1011.68 2491.5
9-May-08 PREMIER 162.95 20 3259 20 89.5 1790 -45 20.196 0 -1489.2 1769.8
0 0 #DIV/0! 0 0 0 0.0















Total 12185 9093 -25.4 85.1116 0.0 -3177.41 9007.7













Starting
Capital
12607.1 Starting
Equity
12185 Present
Equity
9008 %
Change
77.06




40% 5042.8 Cash 707.6 Total
Present (Famex)
9715 % Change over Collected Capital 76.79




Saturday, August 9, 2008

d risen hope

Date Scrip Price Buy
Qty
Value Prsnt
Qty
M Price M
Value
%
Growth
Brokerage Service
Tax
P/L Sell
Value
21-May-08 GAIL 400.1 4 1600.4 4 407.6 1630 2 9.6924 3.04614 17.2615 1617.7
9-May-08 ELDERPHARM 382.25 10 3822.5 10 336.6 3366 -12 21.5655 0 -478.066 3344.4
9-May-08 SINTEX 437.9 8 3503.2 8 344.75 2758 -21 18.7836 0 -763.984 2739.2
9-May-08 PREMIER 162.95 20 3259 20 106.9 2138 -34 16.191 0 -1137.19 2121.8
0 0 #DIV/0! 0 0 0 0.0















Total 12185 9892 -18.8 66.2325 3.0 -2361.98 9823.1













Starting
Capital
12607.1 Starting
Equity
12185 Present
Equity
9823 %
Change
83.53




40% 5042.8 Cash 707.6 Total
Present (Famex)
10531 % Change over Collected Capital 83.23