Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 378.3 | 1513 | -5 | 9.3 | 0 | -96.5 | 1503.9 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 351.3 | 3513 | -8 | 22.0 | 0 | -331.5 | 3491.0 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 356.2 | 2850 | -19 | 19.1 | 0 | -672.7 | 2830.5 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 100.9 | 2018 | -38 | 15.8 | 0 | -1256.8 | 2002.2 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
Total | 12185 | 9894 | -18.8 | 66.2 | 0.0 | -2357.5 | 9827.6 | |||||
Starting Capital | 12607 | Starting Equity | 12185 | Present Equity | 9828 | % Change | 83.57 | |||||
40% | 5042.8 | Cash | 708 | Total Present (Famex) | 10535 | % Change over Collected Capital | 83.27 |
Blog Archive
Tuesday, June 24, 2008
when EC rose as a phoenix
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment