Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L | Sell Value |
21-May-08 | GAIL | 400.1 | 4 | 1600.4 | 4 | 400.4 | 1602 | 0 | 9.6 | 0 | -8.4 | 1593.2 |
9-May-08 | ELDERPHARM | 382.25 | 10 | 3822.5 | 10 | 361.95 | 3620 | -5 | 22.3 | 0 | -225.3 | 3394.2 |
9-May-08 | SINTEX | 437.9 | 8 | 3503.2 | 8 | 417.15 | 3337 | -5 | 20.5 | 0 | -186.5 | 3150.7 |
9-May-08 | PREMIER | 162.95 | 20 | 3259 | 20 | 142.05 | 2841 | -13 | 18.3 | 0 | -436.3 | 2404.7 |
0 | 0 | #DIV/0! | 0.0 | 0 | 0.0 | 0.0 | ||||||
Total | 12185 | 11399 | -6.4 | 70.8 | 0.0 | -856.6 | 10542.7 | |||||
Starting Capital | 12607 | Starting Equity | 11667 | Present Equity | 10543 | % Change | 89.24 | |||||
40% | 5042.8 | Cash | 708 | Total Present (Famex) | 11250 | Growth over Collected Capital | 88.92 |
Blog Archive
Monday, June 2, 2008
at 89%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment